
Domenico Montagnana
档案要点
Domenico Montagnana 是活跃于Venice(意大利)的提琴制作家,档案所载年代为 1686 – 1750。本档案整理其在公开拍卖中出现的 36 条成交记录。
- 职业
- Violin maker
- 工作地点
- Venice,意大利
- 年代
- 1686 – 1750
- 作品门类
- violin、Violin、Bass
- 公开拍卖记录
- 36 条
- 最高成交价
- $903,924 · ≈¥6,508,000(Jun 2010)
同一城市的制琴师
- Matteo Goffriller · 1659 – c. 1750
- Francesco Gobetti · c. 1675 – 1723
- Santo Serafin · c. 1699 – 1776
生平与历史
Domenico Montagnana arrived in Venice in around 1701 at the age of 15, shortly after Matteo Gofriller had established himself as the leading light in the emerging Venetian school. However, it seems that Montagnana apprenticed not with Goffriller but with Matteo Sellas, who later also employed Carlo ...Read More Tononi and Pietro Guarneri after their arrival in 1717. Montagnana opened his own shop in 1712. Early works show the influence of Stainer , which is common in instruments of the period, but over time Montagnana adopted a broader model with flatter archings. These more characteristically Italian instruments, especially the cellos, are exceptionally fine for solo playing. The cellos employ an innovative short and broad pattern, which clearly inspired G.B. Guadagnini's cellos from the 1740s. Their richly penetrating sound ranks them among the best cellos ever made. Read Less
拍卖成交纪录
| 琴型 | 城市 | 成交日期 | 成交价 (USD) |
|---|---|---|---|
| Violin | Venice | Mar 6, 2026 | $129,800 · ≈¥935,000 |
| Violin | Venice | Mar 28, 2023 | $354,490 · ≈¥2,552,000 |
| Violin | Oct 29, 2012 | $29,658 · ≈¥214,000 | |
| Violin | Venice | Oct 5, 2010 | $212,066 · ≈¥1,527,000 |
| Violin | Venice | Oct 5, 2010 | $212,066 · ≈¥1,527,000 |
| Violin | Venice | Jun 14, 2010 | $903,924 · ≈¥6,508,000 |
| Violin | Oct 2, 2007 | $16,589 · ≈¥119,000 | |
| Violin | Venice | Nov 1, 2005 | $190,404 · ≈¥1,371,000 |
| Violin | Jun 1, 2005 | $71,778 · ≈¥517,000 | |
| Violin | Cremona | Oct 9, 2003 | $231,500 · ≈¥1,667,000 |
| Bass | Venice | Mar 16, 1999 | $252,532 · ≈¥1,818,000 |
| Violin | Venice | May 11, 1998 | $73,668 · ≈¥530,000 |
| Violin | Venice | Mar 17, 1993 | $257,552 · ≈¥1,854,000 |
| Violin | Venice | Sep 17, 1992 | $41,153 · ≈¥296,000 |
| Violin | Venice | Nov 22, 1990 | $173,228 · ≈¥1,247,000 |
| Violin | Venice | Nov 22, 1989 | $120,505 · ≈¥868,000 |
| Violin | Venice | Jun 14, 1989 | $233,233 · ≈¥1,679,000 |
| Violin | Venice | Nov 23, 1988 | $414,244 · ≈¥2,983,000 |
| Violin | Venice | Apr 29, 1987 | $67,550 · ≈¥486,000 |
| Violin | Venice | Mar 19, 1986 | $71,584 · ≈¥515,000 |
最近 20 条成交(共 36 条)