
Nicolò Gagliano
档案要点
Nicolò Gagliano 是活跃于Naples(意大利)的提琴制作家,档案所载年代为 c. 1710 – 1785。本档案整理其在公开拍卖中出现的 195 条成交记录。
- 职业
- Violin maker
- 工作地点
- Naples,意大利
- 年代
- c. 1710 – 1785
- 作品门类
- cello、Violin、Cello
- 公开拍卖记录
- 195 条
- 最高成交价
- $793,797 · ≈¥5,715,000(Mar 2026)
同一城市的制琴师
- Tomaso Eberle · 1725 – c. after 1792
- Gennaro Gagliano · 1705 – c. 1790
- Vincenzo Sannino · 1879 – 1969
- Pasquale Ventapane · c. 1840 - c. 1870
生平与历史
Among the great makers of the Neapolitan tradition, Nicolò Gagliano, son of Alessandro , stands out for his consistently high standards of craftsmanship and sound quality. His instruments are among the most highly sought-after of the Gagliano family. One of the most talented in a family lineage of violin makers spanning two ...Read More centuries (c. 1665-1886), Nicolò followed in the footsteps of Stradivari for the most part, as did later generations of the family, though he in particular sometimes used Amati models. New developments pioneered together with his brother Gennaro and son Giuseppe include a harder slightly green-yellow varnish, use of beach wood for linings and purfling and the use paper fiber for the black outer strips of the purfling. All of these elements later became hallmarks of the Neapolitan school. Read Less
拍卖成交纪录
| 琴型 | 城市 | 成交日期 | 成交价 (USD) |
|---|---|---|---|
| Violin | Naples | Mar 6, 2026 | $84,000 · ≈¥605,000 |
| Cello | Naples | Mar 30, 2026 | $793,797 · ≈¥5,715,000 |
| Violin | Naples | Nov 7, 2025 | $70,800 · ≈¥510,000 |
| Violin | Naples | Oct 27, 2025 | $432,446 · ≈¥3,114,000 |
| Violin | Naples | Oct 29, 2024 | $70,079 · ≈¥505,000 |
| Violin | Naples | May 31, 2024 | $66,000 · ≈¥475,000 |
| Violin | Naples | Mar 15, 2024 | $130,000 · ≈¥936,000 |
| Violin | Naples | Oct 31, 2023 | $116,521 · ≈¥839,000 |
| Violin | Naples | Jun 5, 2023 | $148,578 · ≈¥1,070,000 |
| Violin | Naples | Mar 28, 2023 | $221,556 · ≈¥1,595,000 |
| Violin | Naples | Nov 1, 2022 | $165,140 · ≈¥1,189,000 |
| Violin | Naples | Jun 10, 2022 | $330,000 · ≈¥2,376,000 |
| Violin | Naples | Jul 9, 2021 | $355,000 · ≈¥2,556,000 |
| Violin | Naples | Oct 20, 2020 | $186,764 · ≈¥1,345,000 |
| Violin | Naples | Mar 24, 2020 | $77,244 · ≈¥556,000 |
| Violin | Naples | Mar 24, 2020 | $164,553 · ≈¥1,185,000 |
| Violin | Naples | Oct 19, 2019 | $249,233 · ≈¥1,794,000 |
| Violin | Naples | Dec 5, 2018 | $261,154 · ≈¥1,880,000 |
| Violin | Naples | May 17, 2018 | $160,000 · ≈¥1,152,000 |
| Violin | Naples | Nov 9, 2017 | $258,600 · ≈¥1,862,000 |
最近 20 条成交(共 195 条)