
Giovanni Francesco Pressenda
档案要点
Giovanni Francesco Pressenda 是活跃于Turin(意大利)的提琴制作家,档案所载年代为 1777 – 1854。本档案整理其在公开拍卖中出现的 148 条成交记录。
- 职业
- Violin maker
- 工作地点
- Turin,意大利
- 年代
- 1777 – 1854
- 作品门类
- violin、Viola、Violin
- 公开拍卖记录
- 148 条
- 最高成交价
- $527,020 · ≈¥3,795,000(Oct 2019)
同一城市的制琴师
- Annibale Fagnola · 1865 – 1939
- Giovanni Battista Guadagnini · 1711 – 1786
- Carlo Giuseppe Oddone · 1866 – 1935
- Giuseppe Antonio Rocca · 1807 – 1865
- Carlo Guadagnini I · 1768 – 1816
生平与历史
Considered the father and perhaps finest maker of the modern Turin school, Pressenda was generally assumed to have been a student of Storioni. A more thorough comparison of their instruments, however, does not support that theory, and it is more likely that he was trained in Turin in the 1820s by French makers before opening his own shop. Consequently, the French influence is strong in Pressenda's ...Read More early work and his preference for Stradivari models is in keeping with the Parisian fashion of the period, though significant variation suggests a search for a definitive personal style. Starting in about 1830 his work begins to take on more original qualities, especially the rich red varnish and elongated f-holes. Some of these personal features of Pressenda's style became hallmarks of the Turin school throughout the next two centuries, including the prominent scribe line down the center of the scroll. His most celebrated pupil was Giuseppe Rocca , but the maker who followed and copied him most closely was Annibale Fagnola . Read Less
拍卖成交纪录
| 琴型 | 城市 | 成交日期 | 成交价 (USD) |
|---|---|---|---|
| Viola | Turin | Jun 4, 2026 | $116,400 · ≈¥838,000 |
| Violin | Turin | Nov 7, 2025 | $390,000 · ≈¥2,808,000 |
| Viola | Turin | Oct 28, 2025 | $111,521 · ≈¥803,000 |
| Viola | Turin | Jun 2, 2022 | $166,909 · ≈¥1,202,000 |
| Violin | Turin | Nov 19, 2021 | $472,000 · ≈¥3,398,000 |
| Violin | Turin | Oct 20, 2020 | $389,091 · ≈¥2,801,000 |
| Violin | Turin | Oct 21, 2019 | $527,020 · ≈¥3,795,000 |
| Violin | Turin | Nov 8, 2019 | $383,750 · ≈¥2,763,000 |
| Violin | Turin | Mar 18, 2019 | $305,851 · ≈¥2,202,000 |
| Violin | Turin | Mar 20, 2018 | $302,629 · ≈¥2,179,000 |
| Violin | Turin | Mar 20, 2018 | $285,816 · ≈¥2,058,000 |
| Violin | Turin | May 12, 2017 | $132,000 · ≈¥950,000 |
| Violin | Turin | Feb 24, 2017 | $165,200 · ≈¥1,189,000 |
| Violin | Turin | Oct 24, 2015 | $412,500 · ≈¥2,970,000 |
| Violin | Turin | Jun 30, 2015 | $351,523 · ≈¥2,531,000 |
| Violin | Turin | May 11, 2015 | $58,063 · ≈¥418,000 |
| Violin | Turin | May 16, 2015 | $292,500 · ≈¥2,106,000 |
| Violin | Turin | Nov 9, 2014 | $315,000 · ≈¥2,268,000 |
| Violin | Turin | Oct 29, 2014 | $226,926 · ≈¥1,634,000 |
| Violin | Turin | Oct 29, 2014 | $400,186 · ≈¥2,881,000 |
最近 20 条成交(共 148 条)