
Matteo Goffriller
Archive facts
Matteo Goffriller was a violin maker working in Venice, Italy, recorded dates: 1659 – c. 1750. This profile collects 67 public auction records.
- Occupation
- Violin maker
- Working place
- Venice, Italy
- Dates
- 1659 – c. 1750
- Instruments
- cello, Violin, Cello
- Public auction records
- 67
- Highest recorded price
- $620,800(Apr 2005)
Makers in the same city
- Domenico Montagnana · 1686 – 1750
- Francesco Gobetti · c. 1675 – 1723
- Santo Serafin · c. 1699 – 1776
Biography
Considered to be the father of the Venetian school, Matteo Goffriller was born in the Alpine town of Bressanone close to Bolzano, where he may have been a student of Matthias Albani . After moving to Venice in 1685 to apprentice with Mathias Kaiser , ...Read More he married Kaiser's daughter and by 1690 had inherited his teacher and father-in-law's business. Thereafter Goffriller enjoyed unrivaled dominance in the Venetian violin making trade, and had a marked influence on all of the prominent early 18th-century Venetian makers, including Domenico Montagnana , Santo Serafin , Carlo Tononi , Francesco Gobetti , and the younger Pietro Guarneri . The deep red varnish typical of Goffriller's work later became a salient attribute of the Venetian style. His cellos are his most favored works today, and are superior to all but those of Stradivari and Montagnana. Read Less
Auction results
| Type | City | Sale date | Price (USD) |
|---|---|---|---|
| Violin | Venice | Oct 31, 2023 | $87,391 |
| Violin | Venice | Jun 1, 2023 | $130,451 |
| Violin | Venice | Jul 9, 2021 | $115,000 |
| Violin | Venice | Dec 3, 2020 | $43,728 |
| Violin | Venice | Mar 24, 2020 | $140,443 |
| Violin | Venice | May 17, 2019 | $59,000 |
| Cello | Venice | Nov 8, 2018 | $230,000 |
| Violin | Venice | Mar 19, 2018 | $324,382 |
| Violin | Venice | Mar 20, 2018 | $62,207 |
| Violin | Venice | Oct 23, 2017 | $158,248 |
| Violin | Venice | May 14, 2017 | $39,975 |
| Violin | Venice | Oct 14, 2016 | $82,600 |
| Violin | Venice | Nov 3, 2015 | $277,036 |
| Violin | Venice | Mar 28, 2013 | $49,972 |
| Cello | Venice | Oct 31, 2012 | $427,352 |
| Violin | Venice | Mar 5, 2012 | $190,068 |
| Violin | Venice | Mar 10, 2010 | $215,669 |
| Violin | Venice | Nov 15, 2008 | $265,288 |
| Violin | Nov 15, 2008 | $271,862 | |
| Violin | Venice | Apr 4, 2008 | $265,000 |
Latest 20 results (of 67)