
Giovanni Battista Ceruti
档案要点
Giovanni Battista Ceruti 是活跃于Cremona(意大利)的提琴制作家,档案所载年代为 1756 – 1817。本档案整理其在公开拍卖中出现的 53 条成交记录。
- 职业
- Violin maker
- 工作地点
- Cremona,意大利
- 年代
- 1756 – 1817
- 作品门类
- violin、Violin、Cello、Viola
- 公开拍卖记录
- 53 条
- 最高成交价
- $267,776 · ≈¥1,928,000(Jun 2023)
同一城市的制琴师
- Andrea Amati · c. 1505 – 1577
- Antonio & Girolamo Amati · c. 1577 – 1620
- Nicolò Amati · 1596 – 1684
- Carlo Bergonzi I · 1683 – 1747
- Giuseppe Antonio Ceruti · 1785 – 1860
- Andrea Guarneri · 1623 – 1698
生平与历史
Giovanni Battista Ceruti, traditionally believed to have been a student of Storioni , was born just outside Cremona in the town of Sesto. He moved to Cremona in 1786 and entered the violin making trade about ten years later, probably after becoming acquainted with the Bergonzi brothers Carlo ...Read More II and Nicola . Storioni left Cremona in 1802, at which point Ceruti may have taken over his workshop. In any case, Ceruti made the most of Storioni's absence by producing a significant number of instruments, which are of somewhat ordinary materials but surpass Storioni's work in precision and craftsmanship. Along with Storioni, Ceruti and his descendants are recognized for their role in reviving the Cremonese tradition, which they dominated over three generations. Giovanni Battista died in 1817, probably of typhus, and his son Giuseppe Antonio and grandson Enrico continued the family legacy of violin making. Read Less
拍卖成交纪录
| 琴型 | 城市 | 成交日期 | 成交价 (USD) |
|---|---|---|---|
| Violin | Cremona | Oct 29, 2024 | $229,703 · ≈¥1,654,000 |
| Violin | Cremona | Jun 6, 2023 | $267,776 · ≈¥1,928,000 |
| Violin | Cremona | Nov 1, 2022 | $178,902 · ≈¥1,288,000 |
| Violin | Cremona | Mar 29, 2022 | $126,072 · ≈¥908,000 |
| Violin | Cremona | Oct 30, 2018 | $168,200 · ≈¥1,211,000 |
| Violin | Cremona | Oct 23, 2017 | $181,985 · ≈¥1,310,000 |
| Violin | Cremona | Mar 28, 2013 | $258,947 · ≈¥1,864,000 |
| Violin | Cremona | Apr 25, 2010 | $118,500 · ≈¥853,000 |
| Violin | Cremona | Apr 3, 2009 | $158,500 · ≈¥1,141,000 |
| Cello | Cremona | Mar 11, 2008 | $92,389 · ≈¥665,000 |
| Viola | Mar 11, 2008 | $9,519 · ≈¥69,000 | |
| Cello | Mar 11, 2008 | $92,389 · ≈¥665,000 | |
| Violin | Cremona | May 11, 2007 | $92,000 · ≈¥662,000 |
| Violin | Feb 27, 2007 | $51,905 · ≈¥374,000 | |
| Violin | Feb 27, 2007 | $9,909 · ≈¥71,000 | |
| Violin | Cremona | May 19, 2006 | $57,500 · ≈¥414,000 |
| Violin | Cremona | Nov 1, 2005 | $80,393 · ≈¥579,000 |
| Violin | Nov 1, 2004 | $83,204 · ≈¥599,000 | |
| Violin | Cremona | Nov 1, 2004 | $54,703 · ≈¥394,000 |
| Violin | Cremona | Oct 17, 2004 | $14,100 · ≈¥102,000 |
最近 20 条成交(共 53 条)