
Andrea Guarneri
档案要点
Andrea Guarneri 是活跃于Cremona(意大利)的提琴制作家,档案所载年代为 1623 – 1698。本档案整理其在公开拍卖中出现的 97 条成交记录。
- 职业
- Violin maker
- 工作地点
- Cremona,意大利
- 年代
- 1623 – 1698
- 作品门类
- viola、Violin、Viola
- 公开拍卖记录
- 97 条
- 最高成交价
- $1,275,000 · ≈¥9,180,000(May 2019)
同一城市的制琴师
- Andrea Amati · c. 1505 – 1577
- Antonio & Girolamo Amati · c. 1577 – 1620
- Nicolò Amati · 1596 – 1684
- Carlo Bergonzi I · 1683 – 1747
- Giovanni Battista Ceruti · 1756 – 1817
- Giuseppe Antonio Ceruti · 1785 – 1860
生平与历史
Several great violin makers apprenticed directly with Nicolò Amati , and among those Andrea Guarneri holds the highest reputation as the proponent of the Amati tradition. He trained with Amati in two distinct periods from 1641 to 1654, with a four-year gap starting in 1646, and adopted his model so masterfully that some of Guarneri's ...Read More works are indistinguishable from his teacher's. In general Guarneri's work is somewhat freer and less exacting than Amati's, but nonetheless of superb quality. His contralto violas in particular, of which about eight survive, are regarded as some of the best in existence. Andrea was the most prolific maker in the great Guarneri dynasty he set in motion. He was often assisted by his sons Giuseppe 'filius Andrea' and Pietro of Mantua , especially in his later years, where Giuseppe's influence in particular is evident from about 1690 onward. Both sons became celebrated makers in their own right and took bold and creative steps outside their father's style, helping to foster the towering Guarneri legacy. Read Less
拍卖成交纪录
| 琴型 | 城市 | 成交日期 | 成交价 (USD) |
|---|---|---|---|
| Violin | Cremona | Mar 25, 2025 | $101,041 · ≈¥727,000 |
| Violin | Cremona | Oct 29, 2024 | $140,158 · ≈¥1,009,000 |
| Violin | Cremona | May 31, 2024 | $330,000 · ≈¥2,376,000 |
| Violin | Cremona | Mar 28, 2023 | $251,097 · ≈¥1,808,000 |
| Violin | Cremona | Nov 13, 2020 | $156,000 · ≈¥1,123,000 |
| Violin | Cremona | Mar 24, 2020 | $58,986 · ≈¥425,000 |
| Violin | Cremona | Mar 24, 2020 | $56,177 · ≈¥404,000 |
| Viola | Cremona | May 17, 2019 | $1,275,000 · ≈¥9,180,000 |
| Violin | Cremona | Mar 18, 2019 | $260,966 · ≈¥1,879,000 |
| Violin | Cremona | Oct 23, 2017 | $379,135 · ≈¥2,730,000 |
| Violin | Cremona | Feb 26, 2016 | $200,600 · ≈¥1,444,000 |
| Violin | Cremona | Jun 30, 2015 | $206,825 · ≈¥1,489,000 |
| Violin | Cremona | Mar 30, 2015 | $88,796 · ≈¥639,000 |
| Violin | Cremona | Oct 28, 2014 | $542,297 · ≈¥3,905,000 |
| Violin | Cremona | Oct 28, 2014 | $42,609 · ≈¥307,000 |
| Violin | Cremona | Oct 29, 2013 | $134,996 · ≈¥972,000 |
| Violin | Cremona | Jun 7, 2012 | $106,133 · ≈¥764,000 |
| Violin | Cremona | Oct 15, 2010 | $139,434 · ≈¥1,004,000 |
| Violin | Cremona | Nov 15, 2008 | $139,932 · ≈¥1,008,000 |
| Violin | Nov 15, 2008 | $143,400 · ≈¥1,032,000 |
最近 20 条成交(共 97 条)