
Lorenzo Storioni
档案要点
Lorenzo Storioni 是活跃于Cremona(意大利)的提琴制作家,档案所载年代为 1744 – 1816。本档案整理其在公开拍卖中出现的 94 条成交记录。
- 职业
- Violin maker
- 工作地点
- Cremona,意大利
- 年代
- 1744 – 1816
- 作品门类
- violin、Viola、Violin、Cello
- 公开拍卖记录
- 94 条
- 最高成交价
- $664,821 · ≈¥4,787,000(Mar 2017)
同一城市的制琴师
- Andrea Amati · c. 1505 – 1577
- Antonio & Girolamo Amati · c. 1577 – 1620
- Nicolò Amati · 1596 – 1684
- Carlo Bergonzi I · 1683 – 1747
- Giovanni Battista Ceruti · 1756 – 1817
- Giuseppe Antonio Ceruti · 1785 – 1860
生平与历史
Though opinions of his work vary, Lorenzo Storioni merits high praise for helping to keep the great Cremonese tradition of violin making afloat in the late 18th century. An admiration for the work of Guarneri 'del Gesù' is evident, but in general Storioni followed 'del Gesù's spirit of individuality more than he copied his ...Read More or any other maker's instruments. Some of his instruments appear rough, with brittle varnish, and his materials were not always of the highest quality, but many of his works are exceptionally proportioned. They are well regarded for their brilliant, powerful sound. Notable traits include deep channeling at the edges, tilted f-holes, and large scrolls. Storioni left Cremona around 1802 for uncertain reasons, and may have traveled to Venice, Trieste and possibly further east into modern-day Croatia before returning around 1810. Historical evidence suggests he continued to work as a violin maker, but no instruments dated after 1804 are known. Read Less
拍卖成交纪录
| 琴型 | 城市 | 成交日期 | 成交价 (USD) |
|---|---|---|---|
| Viola | Cremona | Oct 28, 2025 | $159,315 · ≈¥1,147,000 |
| Viola | Cremona | Nov 15, 2024 | $132,000 · ≈¥950,000 |
| Violin | Cremona | Oct 29, 2024 | $404,901 · ≈¥2,915,000 |
| Violin | Cremona | Oct 29, 2024 | $70,079 · ≈¥505,000 |
| Cello | Cremona | Oct 31, 2023 | $116,521 · ≈¥839,000 |
| Violin | Cremona | Jun 1, 2023 | $14,949 · ≈¥108,000 |
| Violin | Cremona | Nov 1, 2022 | $440,375 · ≈¥3,171,000 |
| Viola | Cremona | Nov 1, 2022 | $52,294 · ≈¥377,000 |
| Viola | Cremona | Jun 25, 2018 | $246,672 · ≈¥1,776,000 |
| Violin | Cremona | May 12, 2017 | $42,000 · ≈¥302,000 |
| Violin | Cremona | Mar 27, 2017 | $181,315 · ≈¥1,305,000 |
| Violin | Cremona | Mar 27, 2017 | $664,821 · ≈¥4,787,000 |
| Violin | Cremona | Mar 28, 2017 | $542,320 · ≈¥3,905,000 |
| Viola | Cremona | Oct 24, 2016 | $95,441 · ≈¥687,000 |
| Violin | Cremona | Oct 25, 2016 | $175,726 · ≈¥1,265,000 |
| Violin | Cremona | Nov 3, 2015 | $184,691 · ≈¥1,330,000 |
| Violin | Cremona | Oct 28, 2014 | $179,023 · ≈¥1,289,000 |
| Violin | Cremona | Mar 25, 2014 | $381,559 · ≈¥2,747,000 |
| Viola | Cremona | Oct 29, 2013 | $443,560 · ≈¥3,194,000 |
| Violin | Cremona | May 3, 2013 | $132,000 · ≈¥950,000 |
最近 20 条成交(共 94 条)