
Jean-François Aldric
Archive facts
Jean-François Aldric was a violin maker working in Paris, France, recorded dates: 1765 – 1843. This profile collects 45 public auction records.
- Occupation
- Violin maker
- Working place
- Paris, France
- Dates
- 1765 – 1843
- Instruments
- cello, Violin, Cello, Viola
- Public auction records
- 45
- Highest recorded price
- $58,500(Oct 2007)
Makers in the same city
- Auguste Sébastien Philippe Bernardel père · 1798 – 1870
- Gustave Adolphe Bernardel · 1832 – 1904
- Jacques Boquay · c. 1680 – 1730
- Charles Georges Brugère · 1865 – 1930
- Charles Buthod · 1810 – 1889
- Georges Chanot I · 1801 – 1883
Biography
Jean-François Aldric was third in a line of Mirecourt violin makers, but moved to Paris in 1785, where he worked for the next six decades in various locations. Historical evidence shows that he was the first French makers to acquire Italian instruments from famed dealer Luigi Tarisio in 1827. His violins and cellos, which are among the best French examples of the period in workmanship and tone quality, ...Read More are robust interpretations of Stradivari , with fuller archings and a reddish-brown varnish that can be brittle. Some of his lesser instruments bear a yellow-orange varnish. Aldric used several labels, printed and manuscript. Read Less
Auction results
| Type | City | Sale date | Price (USD) |
|---|---|---|---|
| Violin | Paris | May 16, 2025 | $20,149 |
| Violin | Paris | Dec 5, 2024 | $24,398 |
| Violin | Paris | Oct 29, 2024 | $38,284 |
| Violin | Paris | Oct 30, 2023 | $29,138 |
| Violin | Paris | Mar 24, 2020 | $22,471 |
| Violin | Paris | Mar 18, 2019 | $22,244 |
| Violin | Paris | Nov 9, 2017 | $39,000 |
| Violin | Paris | Mar 28, 2017 | $52,726 |
| Violin | Paris | May 3, 2013 | $30,000 |
| Violin | Paris | Mar 8, 2011 | $56,332 |
| Violin | Paris | Jun 3, 2010 | $21,346 |
| Violin | Paris | Nov 3, 2008 | $19,977 |
| Violin | Nov 3, 2008 | $24,672 | |
| Violin | Paris | Jun 5, 2008 | $42,510 |
| Cello | Paris | Oct 25, 2007 | $58,500 |
| Violin | Paris | Mar 21, 1995 | $21,880 |
| Violin | Paris | Nov 10, 1994 | $22,069 |
| Viola | Paris | May 9, 1994 | $13,906 |
| Violin | Paris | Nov 23, 1992 | $8,924 |
| Violin | Paris | May 6, 1991 | $10,125 |
Latest 20 results (of 45)