
Gustave Adolphe Bernardel
Archive facts
Gustave Adolphe Bernardel was a violin maker working in Paris, France, recorded dates: 1832 – 1904. This profile collects 139 public auction records.
- Occupation
- Violin maker
- Working place
- Paris, France
- Dates
- 1832 – 1904
- Instruments
- violin, Viola, Violin, Cello
- Public auction records
- 139
- Highest recorded price
- $33,028(Nov 2022)
Makers in the same city
- Jean-François Aldric · 1765 – 1843
- Auguste Sébastien Philippe Bernardel père · 1798 – 1870
- Jacques Boquay · c. 1680 – 1730
- Charles Georges Brugère · 1865 – 1930
- Charles Buthod · 1810 – 1889
- Georges Chanot I · 1801 – 1883
$33,028Record · Nov 2022
139results
ParisCity
Auction results
| Type | City | Sale date | Price (USD) |
|---|---|---|---|
| Viola | Paris | Dec 4, 2025 | $16,506 |
| Violin | Paris | Dec 5, 2025 | $4,800 |
| Violin | Paris | Dec 5, 2024 | $13,175 |
| Violin | Paris | Oct 29, 2024 | $15,573 |
| Violin | Paris | Nov 30, 2023 | $13,635 |
| Violin | Paris | Jun 1, 2023 | $15,308 |
| Violin | Paris | Mar 29, 2023 | $20,708 |
| Violin | Paris | Nov 1, 2022 | $33,028 |
| Violin | Paris | Jul 9, 2021 | $24,780 |
| Viola | Paris | Jun 8, 2021 | $22,034 |
| Violin | Paris | Jun 7, 2021 | $23,807 |
| Violin | Paris | Dec 3, 2020 | $17,340 |
| Violin | Paris | Mar 23, 2020 | $11,846 |
| Violin | Paris | Oct 19, 2019 | $25,702 |
| Viola | Paris | Oct 24, 2017 | $22,095 |
| Violin | Paris | Mar 27, 2017 | $15,110 |
| Violin | Paris | Jun 28, 2016 | $15,260 |
| Cello | Paris | Nov 20, 2015 | $6,500 |
| Violin | Paris | May 20, 2014 | $6,060 |
| Violin | Paris | Mar 5, 2012 | $20,907 |
Latest 20 results (of 139)