
Antonio & Girolamo Amati
档案要点
Antonio & Girolamo Amati 是活跃于Cremona(意大利)的提琴制作家,档案所载年代为 c. 1577 – 1620。本档案整理其在公开拍卖中出现的 81 条成交记录。
- 职业
- Violin maker
- 工作地点
- Cremona,意大利
- 年代
- c. 1577 – 1620
- 作品门类
- viola、Violin、Cello、Small Violin
- 公开拍卖记录
- 81 条
- 最高成交价
- $775,500 · ≈¥5,584,000(May 2000)
同一城市的制琴师
- Andrea Amati · c. 1505 – 1577
- Nicolò Amati · 1596 – 1684
- Carlo Bergonzi I · 1683 – 1747
- Giovanni Battista Ceruti · 1756 – 1817
- Giuseppe Antonio Ceruti · 1785 – 1860
- Andrea Guarneri · 1623 – 1698
生平与历史
Antonio and Girolamo (or Hieronymous) Amati, also known as Brothers Amati, inherited the workshop of their father Andrea in the late 1570s. The two brothers produced instruments together, developing and strengthening their father's models, which were then copied widely in Italy and in the Netherlands and England. Their large output ...Read More shows an experimental approach and the many different sizes of violins, violas and cellos they created suggests that they were working with musicians to perfect the tone quality of their instruments. Following a discordant split in 1588, Girolamo continued to make instruments bearing the Brothers Amati label, while Antonio produced his own instruments, of which few remain. Girolamo's son Nicolo took on a central role in the shop after about 1620, and many of the instruments dated from around 1625 are assumed to be his work. The exact date of Antonio's death is not known, but is believed to be around 1610, and Girolamo died of the plague in 1630, leaving Nicolò as one of the primary and most influential proponents of violin making in Italy. Read Less
拍卖成交纪录
| 琴型 | 城市 | 成交日期 | 成交价 (USD) |
|---|---|---|---|
| Violin | Cremona | Oct 28, 2025 | $119,486 · ≈¥860,000 |
| Violin | Cremona | Oct 31, 2023 | $320,432 · ≈¥2,307,000 |
| Violin | Cremona | Dec 2, 2021 | $63,267 · ≈¥456,000 |
| Violin | Cremona | Oct 20, 2020 | $202,327 · ≈¥1,457,000 |
| Violin | Cremona | Mar 18, 2019 | $190,660 · ≈¥1,373,000 |
| Violin | Cremona | Nov 9, 2017 | $106,200 · ≈¥765,000 |
| Cello | Cremona | Jun 28, 2016 | $545,484 · ≈¥3,927,000 |
| Violin | Cremona | Nov 3, 2015 | $55,407 · ≈¥399,000 |
| Violin | Cremona | Jun 30, 2015 | $242,999 · ≈¥1,750,000 |
| Violin | Cremona | Mar 23, 2014 | $79,139 · ≈¥570,000 |
| Violin | Cremona | Nov 11, 2011 | $447,200 · ≈¥3,220,000 |
| Violin | Cremona | Jun 9, 2011 | $114,090 · ≈¥821,000 |
| Violin | Cremona | Dec 13, 2010 | $247,761 · ≈¥1,784,000 |
| Violin | Dec 13, 2010 | $247,761 · ≈¥1,784,000 | |
| Small Violin | Cremona | Oct 8, 2010 | $110,500 · ≈¥796,000 |
| Violin | Cremona | Oct 8, 2010 | $110,500 · ≈¥796,000 |
| Violin | Mar 11, 2008 | $85,174 · ≈¥613,000 | |
| Small Violin | Cremona | May 19, 2007 | $55,795 · ≈¥402,000 |
| Violin | Feb 22, 2005 | $9,164 · ≈¥66,000 | |
| Violin | Cremona | Oct 17, 2004 | $37,600 · ≈¥271,000 |
最近 20 条成交(共 81 条)