
Jacques Boquay
Archive facts
Jacques Boquay was a violin maker working in Paris, France, recorded dates: c. 1680 – 1730. This profile collects 76 public auction records.
- Occupation
- Violin maker
- Working place
- Paris, France
- Dates
- c. 1680 – 1730
- Instruments
- cello, Cello, Violin
- Public auction records
- 76
- Highest recorded price
- $39,447(Mar 2024)
Makers in the same city
- Jean-François Aldric · 1765 – 1843
- Auguste Sébastien Philippe Bernardel père · 1798 – 1870
- Gustave Adolphe Bernardel · 1832 – 1904
- Charles Georges Brugère · 1865 – 1930
- Charles Buthod · 1810 – 1889
- Georges Chanot I · 1801 – 1883
$39,447Record · Mar 2024
76results
ParisCity
Auction results
| Type | City | Sale date | Price (USD) |
|---|---|---|---|
| Cello | Paris | Mar 25, 2024 | $39,447 |
| Violin | Paris | Dec 2, 2021 | $21,089 |
| Violin | Paris | Dec 3, 2020 | $11,761 |
| Violin | Paris | Apr 26, 2015 | $1,353 |
| Violin | Paris | Dec 13, 2013 | $27,600 |
| Violin | Paris | Oct 30, 2013 | $9,642 |
| Violin | Paris | Nov 28, 2012 | $9,600 |
| Violin | Mar 7, 2011 | $11,667 | |
| Violin | Paris | Dec 3, 2009 | $36,288 |
| Violin | Paris | Dec 4, 2008 | $6,368 |
| Cello | Paris | Jun 7, 2007 | $11,237 |
| Violin | Paris | Jun 1, 2006 | $4,708 |
| Violin | Paris | Nov 2, 2005 | $17,045 |
| Violin | Paris | May 23, 2005 | $2,195 |
| Violin | Paris | Apr 22, 2005 | $9,000 |
| Violin | Feb 22, 2005 | $10,310 | |
| Violin | Paris | Jan 24, 2005 | $1,816 |
| Violin | Paris | Feb 9, 2004 | $4,220 |
| Violin | Paris | Oct 23, 2003 | $16,265 |
| Violin | Paris | May 8, 2003 | $6,900 |
Latest 20 results (of 76)