
Charles Enel
Archive facts
Charles Enel was a violin maker working in Paris, France, recorded dates: 1880 – 1954. This profile collects 51 public auction records.
- Occupation
- Violin maker
- Working place
- Paris, France
- Dates
- 1880 – 1954
- Instruments
- viola, Violin, Viola, Violin Bow
- Public auction records
- 51
- Highest recorded price
- $12,214(Dec 2020)
Makers in the same city
- Jean-François Aldric · 1765 – 1843
- Auguste Sébastien Philippe Bernardel père · 1798 – 1870
- Gustave Adolphe Bernardel · 1832 – 1904
- Jacques Boquay · c. 1680 – 1730
- Charles Georges Brugère · 1865 – 1930
- Charles Buthod · 1810 – 1889
$12,214Record · Dec 2020
51results
ParisCity
Auction results
| Type | City | Sale date | Price (USD) |
|---|---|---|---|
| Violin | Paris | Mar 25, 2025 | $6,218 |
| Violin | Paris | Oct 28, 2024 | $6,234 |
| Violin | Paris | Jun 3, 2024 | $4,662 |
| Violin | Paris | Jun 1, 2023 | $7,321 |
| Violin | Paris | Jun 2, 2022 | $8,987 |
| Violin | Paris | Dec 2, 2021 | $4,499 |
| Viola | Paris | Dec 3, 2020 | $12,214 |
| Violin | Paris | Oct 22, 2019 | $6,204 |
| Violin Bow | Nov 30, 2018 | $767 | |
| Violin Bow | Aug 3, 2018 | $1,170 | |
| Viola | Paris | Jun 27, 2017 | $9,041 |
| Viola | Paris | Apr 27, 2012 | $10,200 |
| Violin Bow | Mar 8, 2010 | $1,717 | |
| Violin Bow | Mar 12, 2009 | $663 | |
| Viola | Paris | Oct 23, 2008 | $7,020 |
| Viola | Paris | May 9, 2008 | $5,850 |
| Violin Bow | Apr 6, 2008 | $2,082 | |
| Cello Bow | Paris | Jul 13, 2004 | $5,340 |
| Violin | Paris | Mar 30, 2004 | $7,679 |
| Viola | Paris | Nov 12, 2002 | $7,590 |
Latest 20 results (of 51)